Nissan Almera 1.5 SX Hatchback
Nissan Almera Technical Specification
Brand | Nissan |
Model | Almera |
Generation | Almera II Hatchback (N16) |
Engine | 1.5 16V (98 Hp) |
Doors | 3/5 |
Power | 98 hp/6000 rpm. |
Maximum speed | 185 km/h |
Acceleration 0 - 100 km/h | 13.1 sec |
Fuel tank volume | 60 l |
Year of putting into production | 2002 year |
Year of stopping production | 2006 year |
Coupe type | Hatchback |
Seats | 5 |
Length | 4184 mm. |
Width | 1706 mm. |
Height | 1448 mm. |
Wheelbase | 2535 mm. |
Front track | 1470 mm. |
Rear (Back) track | 1455 mm. |
Minimum volume of Luggage (trunk) | 355 l |
Maximum amount of Luggage (trunk) | 1020 l |
Position of engine | Front, transversely |
Volume of engine | 1497 cm3 |
Torque | 136 Nm/4000 rpm. |
Fuel System | Multi-point injection |
Valvetrain | DOHC |
Position of cylinders | Inline |
Number of cylinders | 4 |
Bore | 73.6 mm. |
Stroke | 88 mm. |
Compression ratio | 9.9 |
Number of valves per cylinder | 4 |
Fuel Type | Petrol (Gasoline) |
Wheel Drive | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | The depreciated rack |
Rear suspension | One-piece beam bridge |
Front brakes | Disc |
Rear brakes | Disc |
ABS | yes |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Fuel consumption (economy) - urban | 8.6 l/100 km. |
Fuel consumption (economy) - extra urban | 5.5 l/100 km. |
Fuel consumption (economy) - combined | 6.6 l/100 km. |
Kerb Weight | 1170 kg. |
Max. weight | 1710 kg. |
Tire size | 185/65 R15 |
Wheel rims size | R15 |
0 Comments:
Post a Comment
<< Home